<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solomon's Blog</title>
	<atom:link href="http://blog.ccsd.k12.co.us/jsolomon2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ccsd.k12.co.us/jsolomon2</link>
	<description>"Building Bridges....Moving Mountains"</description>
	<lastBuildDate>Wed, 26 Jan 2011 01:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CIS PPT</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2011/01/25/cis-ppt/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2011/01/25/cis-ppt/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:21:12 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=324</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/present/embed?id=dnf4szb_6ddjdg7p7" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2011/01/25/cis-ppt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotobabble</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2010/03/06/fotobabble/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2010/03/06/fotobabble/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:03:43 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[for teachers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=322</guid>
		<description><![CDATA[This weekend I discovered a cool new Web 2.0 tool called Fotobabble that lets users create &#8220;talking pictures&#8221; by adding a recording to go with an uploaded image. Here&#8217;s a sample:]]></description>
			<content:encoded><![CDATA[<p>This weekend I discovered a cool new Web 2.0 tool called Fotobabble that lets users create &#8220;talking pictures&#8221; by adding a recording to go with an uploaded image. Here&#8217;s a sample:<br />
<object width="600" height="400"><param name="movie" value="http://www.fotobabble.com/mediafiles/templates/basicslideshow/fb.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="autoPlay=true&#038;connectString=rtmp://184.73.12.238/videorecording&#038;remoteXML=true&#038;appURL=http://www.fotobabble.com&#038;id=V1Q1bW8rZG8vN0U9&#038;increment=true"/><PARAM NAME=BASE VALUE="http://0ztevmk3kfy73v4y4m82-fb-production-content.s3.amazonaws.com/content/V1Q1bW8rZG8vN0U9"/><embed src="http://www.fotobabble.com/mediafiles/templates/basicslideshow/fb.swf"  type="application/x-shockwave-flash" FlashVars="autoPlay=true&#038;connectString=rtmp://184.73.12.238/videorecording&#038;remoteXML=true&#038;appURL=http://www.fotobabble.com&#038;id=V1Q1bW8rZG8vN0U9&#038;increment=true" BASE="http://0ztevmk3kfy73v4y4m82-fb-production-content.s3.amazonaws.com/content/V1Q1bW8rZG8vN0U9"  allowscriptaccess="always"  allowfullscreen="true"  width="600"  height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2010/03/06/fotobabble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students as Teachers</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2010/02/18/students-as-teachers/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2010/02/18/students-as-teachers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:36:27 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[for teachers]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=315</guid>
		<description><![CDATA[One of the most effective ways to engage students is to make THEM the teachers. This gives students the opportunity to share their knowledge with classmates. With this in mind, I recently helped a group of 3rd graders create a tutorial about different types of graphs. Three students became the teachers, and the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most effective ways to engage students is to make THEM the teachers. This gives students the opportunity to share their knowledge with classmates. With this in mind, I recently helped a group of 3rd graders create a tutorial about different types of graphs. Three students became the teachers, and the rest of the class were then asked to create a graph of their own, based on the information included in the movie. Below is the final product we created together:<br />
<embed src="http://www.teachertube.com/embed/player.swf" 																			width="470" 																			height="275" 																			bgcolor="undefined" 																			allowscriptaccess="always" 																			allowfullscreen="true" 																			flashvars="file=http://www.teachertube.com/embedFLV.php?pg=video_161849&#038;menu=false&#038;frontcolor=ffffff&#038;lightcolor=FF0000&#038;logo=http://www.teachertube.com/www3/images/greylogo.swf&#038;skin=http://www.teachertube.com/embed/overlay.swf&#038;volume=80&#038;controlbar=over&#038;displayclick=link&#038;viral.link=http://www.teachertube.com/viewVideo.php?video_id=161849&#038;stretching=exactfit&#038;plugins=viral-2&#038;viral.callout=none&#038;viral.onpause=false" 																			/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2010/02/18/students-as-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Olympics</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2010/02/17/winter-olympics/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2010/02/17/winter-olympics/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:36:26 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[for teachers]]></category>
		<category><![CDATA[Lesson Ideas]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=308</guid>
		<description><![CDATA[What a great way to embed RELEVANT learning into your classroom! Here are some great sites and resources for helping students learn more about the 2010 Winter Olympic Games: http://hosted.stats.com/interactives/olympics/vancouver_2010/index.html (interactive map of Vancouver with video. Also, be sure to check out the &#8220;Historical Medal Counts&#8221; tab where you can view a timeline of past [...]]]></description>
			<content:encoded><![CDATA[<p>What a great way to embed RELEVANT learning into your classroom! Here are some great sites and resources for helping students learn more about the 2010 Winter Olympic Games:</p>
<p><a href="http://hosted.stats.com/interactives/olympics/vancouver_2010/index.html">http://hosted.stats.com/interactives/olympics/vancouver_2010/index.html</a><br />
(interactive map of Vancouver with video. Also, be sure to check out the &#8220;Historical Medal Counts&#8221; tab where you can view a timeline of past games and lists of medals that each country won)</p>
<p><a href="http://www.nbclearn.com/olympics">http://www.nbclearn.com/olympics</a><br />
Watch videos about the science of the Winter Olympic Games. Great stuff!</p>
<p><a href="http://images.google.com/images?q=Winter+Olympics+source:life">http://images.google.com/images?q=Winter+Olympics+source:life</a><br />
LIFE Magazine photos of Winter Olympics. Great way to see how technology has changed over the years (check out those bobsleds!)</p>
<p><a href="http://www.vancouver2010.com/">http://www.vancouver2010.com/</a><br />
Official site of the Olympic Games featuring medal counts, videos, photos, and descriptions about each sport</p>
<p><a href="http://www.timeforkids.com/TFK/kids/specials/articles/0,28285,1963870,00.html">http://www.timeforkids.com/TFK/kids/specials/articles/0,28285,1963870,00.html</a><br />
TIME for Kids site on the Winter Olympics</p>
<p>And here&#8217;s the real-time medal count:<br />
<iframe src ="http://www.vancouver2010.com/widgets/medals-widget/" width="306" height="340" frameborder=0 scrolling="no"></p>
<p><a href="http://www.vancouver2010.com/olympic-medals/" title="Vancouver 2010 Medals">View the vancouver2010.com medals&#8217; table</a></p>
<p></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2010/02/17/winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Reading</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2009/10/01/explaining-reading/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2009/10/01/explaining-reading/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:29:24 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[for teachers]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=305</guid>
		<description><![CDATA[Explaining Reading, by Gerald G. Duffy, contains strategies and suggestions for how to teach reading to students. GREAT information in an easy-to-use format that teachers can immediately implement in their classrooms.]]></description>
			<content:encoded><![CDATA[<p>Explaining Reading, by Gerald G. Duffy, contains strategies and suggestions for how to teach reading to students. GREAT information in an easy-to-use format that teachers can immediately implement in their classrooms.</p>
<p><iframe frameborder="0" scrolling="no" style="border:0px" src="http://books.google.com/books?id=B1Fa_yblb9IC&#038;lpg=PP1&#038;dq=explaining%20reading&#038;pg=PP1&#038;output=embed" width=500 height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2009/10/01/explaining-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Conferences</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2009/08/13/summer-conferences/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2009/08/13/summer-conferences/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:09:59 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[for teachers]]></category>
		<category><![CDATA[nsdc]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[professionaldevelopment]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=302</guid>
		<description><![CDATA[This has been a busy summer. I attended several conferences to help prepare for my new role as an Instructional Coach at Meadow Point. First, there was the Science Notebook workshop that I attended along with a teacher rep from each grade level. We learned about inquiry-based learning. CLICK HERE to view resources and materials [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a busy summer. I attended several conferences to help prepare for my new role as an Instructional Coach at Meadow Point. First, there was the Science Notebook workshop that I attended along with a teacher rep from each grade level. We learned about inquiry-based learning. <a href="http://www.ebecri.org/custom/admin.html">CLICK HERE</a> to view resources and materials from the June workshop (check out the &#8220;Front Range BOCES&#8221; materials). Next was a national conference that was held right here in Denver, the <a href="http://www.solution-tree.com/Public/InstituteDetail.aspx?node=&amp;parent=&amp;ProductID=CFF205">PLC Learning Conference</a>, sponsored by Solution-Tree. Rick and Becky DuFour were the organizers of the event. We had 10 teachers from Meadow Point attend, and we&#8217;re excited to start implementing a PLC (Professional Learning Community) model in our school. The goal is to get teachers to collaborate and talk about the following questions:</p>
<ul>
<li>What we want students to learn and do?</li>
<li>How do we know if they&#8217;ve learned it?</li>
<li>What do we do if they don&#8217;t?</li>
</ul>
<p>Using common formative assessments, teachers can be assured that all students are being taught the same skills, and that teachers are closely monitoring their progress towards learning targets. One statement that has stuck with me through this process is this:<em> &#8220;A PLC is not something that you Do, a PLC is something you ARE.&#8221; </em>That means that in order to implement a successful PLC in schools, we need to change the entire culture of the building, allowing time for teachers to talk, collaborate, discuss, and share their knowledge with others. We started a wiki page to help guide our learning at <a href="http://meadowpoint.pbworks.com/PLC">http://meadowpoint.pbworks.com/PLC</a></p>
<p>Later in July, I attended the National Staff Development Council&#8217;s Summer Conference in Boston, MA. I summarized the experience on my blog. <a href="http://joelsolomon.com/blog/?s=nsdc">CLICK HERE</a> to see a day-by-day synopsis of what types of workshops I attended, with links to resources and materials included.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2009/08/13/summer-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Generation Project</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2009/06/02/digital-generation-project/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2009/06/02/digital-generation-project/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:39:02 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[for teachers]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[digitaleducation]]></category>
		<category><![CDATA[edutopia]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=297</guid>
		<description><![CDATA[The following video features Cameron, age 11, and his love for technology. It&#8217;s part of Edutopia&#8217;s Digital Generation Project, which explores how technology and digital media are changing how young people learn, play, socialize, and participate in civic life.]]></description>
			<content:encoded><![CDATA[<p>The following video features Cameron, age 11, and his love for technology. It&#8217;s part of Edutopia&#8217;s <a href="http://www.edutopia.org/digital-generation">Digital Generation Project</a>, which explores how technology and digital media are changing how young people learn, play, socialize, and participate in civic life.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="406" height="294" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="video_embed" /><param name="name" value="video" /><param name="flashvars" value="flvPath=http://www.edutopia.org/media/dg/cameron_profile/cameron_profile.flv&amp;pPath=http://www.edutopia.org/media/dg/cameron_profile/cameron_profile.jpg" /><param name="src" value="http://www.edutopia.org/media/videofalse.swf" /><embed id="video_embed" type="application/x-shockwave-flash" width="406" height="294" src="http://www.edutopia.org/media/videofalse.swf" flashvars="flvPath=http://www.edutopia.org/media/dg/cameron_profile/cameron_profile.flv&amp;pPath=http://www.edutopia.org/media/dg/cameron_profile/cameron_profile.jpg" name="video"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2009/06/02/digital-generation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Report for K-12</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2009/05/19/horizon-report-for-k-12/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2009/05/19/horizon-report-for-k-12/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:02:47 +0000</pubDate>
		<dc:creator>otsarc</dc:creator>
				<category><![CDATA[for teachers]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=294</guid>
		<description><![CDATA[The 2009 Horizon Report was released this Spring. There are two versions available: 1. Web version that you can read online 2. PDF version that can be downloaded for printing offline What is the Horizon Report? To quote directly from their wiki: The Horizon Report is produced each fall using a carefully constructed process that [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>2009 Horizon Report</strong> was released this Spring. There are two versions available:</p>
<p>1. <a href="http://wp.nmc.org/horizon-k12-2009/" target="_blank">Web version</a> that you can read online</p>
<p>2. <a href="http://www.nmc.org/pdf/2009-Horizon-Report-K12.pdf" target="_blank">PDF version</a> that can be downloaded for printing offline</p>
<p>What is the Horizon Report? To quote directly from <a href="http://horizon.nmc.org/wiki/Main_Page" target="_blank">their wiki</a>: <em>The Horizon Report is produced each fall using a carefully constructed process that is informed by both primary and secondary research. Nearly a hundred technologies, as well as dozens of meaningful trends and challenges are examined for possible inclusion in the report each year; an internationally renowned Advisory Board examines each topic in progressively more detail, reducing the set until the final listing of technologies, trends, and challenges is selected. The entire process takes place online and is fully documented at horizon.nmc.org/wiki. </em></p>
<p>The five &#8220;key trends&#8221; to watch over the next 3-5 years have a DIRECT impact on teaching and learning:</p>
<p>1. <strong>Technology continues to profoundly affect the way we work, collaborate, communicate, and succeed.</strong></p>
<p>2. <strong>Technology is increasingly a means for empowering students, a method for communication and socializing, and a ubiquitous, transparent part of their lives.</strong></p>
<p>3. <strong>The web is an increasingly personal experience.</strong></p>
<p>4. <strong>The way we think of learning environments is changing.</strong></p>
<p>5. <strong>The perceived value of innovation and creativity is increasing.</strong></p>
<p>This is just a start, but my question for teachers is this: What are YOU doing to support these trends? Are your students communicating with other students, experts on a topic, or with other classrooms online? Are students publishing their learning on the web? If the web is becoming a &#8220;personal experience&#8221; how are teachers helping students develop these experiences? Are teachers allowing students to be creative contributors? Are students developing their own &#8220;personal learning networks?&#8221; Do teachers share their OWN learning online?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2009/05/19/horizon-report-for-k-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Books</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2009/03/18/google-books/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2009/03/18/google-books/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:30:32 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[for teachers]]></category>
		<category><![CDATA[googelbooks]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=288</guid>
		<description><![CDATA[Google is quickly becoming the #1 resource for online innovations and interactivity. Signing up for a Gmail account is free, and once you do, you have access to a wide variety of tools. Our district is using Google Docs to share and collaborate online. Instead of emailing files back and forth as attachments, Google Docs [...]]]></description>
			<content:encoded><![CDATA[<p>Google is quickly becoming the #1 resource for online innovations and interactivity. Signing up for a Gmail account is free, and once you do, you have access to a wide variety of tools.</p>
<p>Our district is using <a href="http://docs.google.com">Google Docs</a> to share and collaborate online. Instead of emailing files back and forth as attachments, Google Docs offers a &#8220;live&#8221; version of a document that changes and evolves as users enter information. The original company was called &#8220;Writely&#8221; which Google purchased about 2 years ago.</p>
<p>Now comes Google Books. With Google Books, you can read over 100-page previews, start your own library collections, and share your books with others. With this advancement, we are slowly becoming a paperless society. <a href="http://books.google.com/googlebooks/about.html">Learn more about Google Books here</a>.</p>
<p><a href="http://books.google.com/books?uid=8273979468944912729">CLICK HERE</a> to see an example of the books I&#8217;m reading, along with my fellow coaches, as part of our own professional development. Instead of making copies of pages to share with teachers, I can now refer them to a link and they can read passages online. For example, want to learn about the difference between Coaching Heavy vs Coaching Light? Read <strong><a href="http://books.google.com/books?id=IWC6dUT3ydkC&amp;printsec=frontcover#PPA21,M1">pp. 21-28</a></strong> of Joellen Killion&#8217;s article on Coaches&#8217; Roles, Responsibilities, and Reach from the book edited by Jim Knight,<a href="http://books.google.com/books?id=IWC6dUT3ydkC"> &#8220;Coaching Approaches and Perspectives.&#8221;</a></p>
<p>How can Google publish a book&#8217;s content on their site? Read the details of the <strong><a href="http://books.google.com/googlebooks/agreement/">groundbreaking agreement</a></strong> they established with publishers and authors.</p>
<p><em>&#8220;Google&#8217;s mission is to organize the world&#8217;s information and make it universally accessible and useful. Today, together with the authors, publishers, and libraries, we have been able to make a great leap in this endeavor,&#8221; said Sergey Brin, co-founder &amp; president of technology at Google. &#8220;While this agreement is a real win-win for all of us, the real victors are all the readers. The tremendous wealth of knowledge that lies within the books of the world will now be at their fingertips.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2009/03/18/google-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Future Left Behind</title>
		<link>http://blog.ccsd.k12.co.us/jsolomon2/2009/03/17/no-future-left-behind/</link>
		<comments>http://blog.ccsd.k12.co.us/jsolomon2/2009/03/17/no-future-left-behind/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:48:21 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[for teachers]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.ccsd.k12.co.us/jsolomon2/?p=285</guid>
		<description><![CDATA[This film was created as the Keynote for Net Generation Education Project.  When kids at the Suffern Middle School were asked to talk about education and their future, they gave Peggy Sheehy, the SMS media specialist, an earful. Listen and learn the bits of wisdom that can be gleaned from the students, if we only [...]]]></description>
			<content:encoded><![CDATA[<p>This film was created as the Keynote for <a href="http://netgened.wikispaces.com">Net Generation Education Project. </a></p>
<p><a href="http://netgened.wikispaces.com"></a>When kids at the Suffern Middle School were asked to talk about education and their future, they gave Peggy Sheehy, the SMS media specialist, an earful. Listen and learn the bits of wisdom that can be gleaned from the students, if we only dare to ask them. Students from The Elisabeth Morrow School Tech Club contributed machinima created in Quest Atlantis. Marianne Malmstrom (aka Knowclue) worked remotely with the students of Suffern to create machinima of their avatars on Teen Second Life. Original music,</p>
<p>Location:   Suffern Middle School, Suffern, NY Ramapo Islands, Teen Second Life, Quest Atlantis, The Elisabeth Morrow School Technology Club,  United States</p>
<h2 style="text-align: center"><a title="No Future Left Behind" href="http://www.teachertube.com/v.php?viewkey=7bd54dee4e1f53eff7aa">CLICK HERE TO VIEW</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccsd.k12.co.us/jsolomon2/2009/03/17/no-future-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
